Mix 2 level scoops with 10 - 12 oz.of M-POWERMENT™ treated water in blender until smooth. Add fresh fruit to taste (if you like). Use as a Meal Alternative.
NONFAT MILK FRUCTOSE WHEY PROTEIN PEA PROTEIN CALCIUM CASEINATE GUAR GUM PSYLLIUM SEED NATURAL FLAVORS CELLULOSE LIVING GRAINS FRUIT, VEGETABLE & GREENS CONCENTRATES
Order Your Weight Normalization Program From This Link
| 9 different fruit concentrates | |||||
![]() |
Cantaloupe | ![]() |
Cherry | ![]() |
Grapefruit |
![]() |
Lemon | ![]() |
Orange | ![]() |
Peach |
![]() |
Pear | ![]() |
Red Grape | ![]() |
Strawberry |
Order Your Weight Normalization Program From This Link
| 15 different vegetable & greens concentrates | |||||
![]() |
Alfalfa | ![]() |
Asparagus | ![]() |
Broccoli |
![]() |
Brussels Sprouts | ![]() |
Cabbage | ![]() |
Carrot |
![]() |
Cauliflower | ![]() |
Celery | ![]() |
Garlic Allacin |
![]() |
Kale | ![]() |
Mustard Greens | ![]() |
Red Pepper |
![]() |
Spinach | ![]() |
Tomato | ![]() |
Yellow Squash |
| % Daily Value | amt per serving | % daily value | |||
|---|---|---|---|---|---|
| Servings per Container: 28 • Serving Size: 62 grams • Calories per Serving: 216 • Calories from Fat: 15 | |||||
| Total Fat | 1.5 g | 2% | Niacinimide | 33 mg | 165% |
| Saturated Fat | 0.3 g | 2% | Zinc (as picolinate) | 7 mg | 50% |
| Cholesterol | 21 mg | 7% | Pantothenic Acid | 5 mg | 50% |
| Sodium | 132 mg | 5% | Ribovlavin | 2.5 mg | 147% |
| Total Carbohydrate | 31.2 g | 10% | Thiamine | 2.5 mg | 167% |
| Dietary Fiber | 3 g | 13% | Potassium | 2.5 mg | 1% |
| Sugars | 6.6 g | Vitamin B-6 (as pyrodoxine) | 1 mg | 50% | |
| Protein | 19.2 g | Copper (as gluconate) | 560 mcg | 26% | |
| Vitamin A | 170 IU | 4% | Selenomethionine | 400 mcg | 572% |
| Vitamin C | 10 mg | 18% | Chromium (as nicotinate) | 160 mcg | 664% |
| Calcium | 516 mg | 54% | Sodium molybdate | 150 mcg | 201% |
| Magnesium Oxide | 350 mg | 59% | Biotin | 150 mcg | 25% |
| Iron | 1.5 mg | 9% | Vitamin B-12 | 100 mcg | 1666% |
| Folic Acid | 100 mcg | 25% | |||
Order Your Weight Normalization Program From This Link
| 17 amino acids | |||||
| Asparic Acid | 1584 mg | Glycine | 579 mg | Tyrosine | 775 mg |
| Theronine | 742 mg | Alanine | 697 mg | Phenylalanine | 1002 mg |
| Serine | 927 mg | Valine | 1051 mg | Histadine | 461 mg |
| Glutamic | 3081 mg | Methionine | 379 mg | Lysine | 1253 mg |
| Proline | 1439 mg | Isoleucine | 1016 mg | Arginine | 1.108 mg |
| Cystine | 96 mg | Leucine | 1620 mg | ||
Order Your Weight Normalization Program From This Link